Treatment-Resistant Obsessive-Compulsive Disorder: Insights From An Open Trial Of Transcranial Direct Current Stimulation (tDCS) To Design a RCT
dc.contributor.author | Ayçiçeği-Dinn, Ayşe | |
dc.contributor.author | Göral F. | |
dc.contributor.author | Karamursel S. | |
dc.contributor.author | Yildirim E.A. | |
dc.contributor.author | Hacioglu-Yildirim M. | |
dc.contributor.author | Fregni F. | |
dc.date.accessioned | 2020-06-28T22:26:27Z | |
dc.date.available | 2020-06-28T22:26:27Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 0941-9500 | |
dc.identifier.uri | https://doi.org/10.1016/j.npbr.2016.08.003 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12723/2058 | |
dc.identifier.uri | https://www.researchgate.net/publication/308017752_Treatment-resistant_obsessive-compulsive_disorder_Insights_from_an_open_trial_of_transcranial_direct_current_stimulation_tDCS_to_design_a_RCT | |
dc.description.abstract | The present study collected preliminary data testing the hypothesis that a lengthy transcranial direct current stimulation (tDCS) protocol reduces obsessive-compulsive disorder symptoms and strengthens executive control. Five patients presenting with treatment-resistant obsessive-compulsive disorder (TR-OCD) underwent neurocognitive and clinical testing prior to (baseline assessment) and after completing three weeks of tDCS (post-treatment evaluation). Four TR-OCD patients participated in 15 daily tDCS sessions during the three-week trial. One patient participated in 13 sessions. Scalp electrodes were situated using the standard montage for DLPFC stimulation: anode over left DLPFC (F3) and cathode over right frontopolar region (Fp2). We gained significant insights with this extensive testing: (1) TR-OCD patients demonstrated significant OCD symptom reduction following the course of tDCS; however, gains were not maintained at 1-month follow-up; (2) there were changes in depressive and schizotypal (positive) symptoms following three weeks of tDCS; however, baseline/post-treatment differences did not reach significance; (3) TR-OCD patients significantly lowered their daily ratings of depressive and generalized anxiety symptoms; (4) TR-OCD patients obtained a significant and specific improvement in Trail Making Test-part B (TMT-B) performance; and (5) there was a significant and robust correlation between TMT-B improvement and OCD symptom reduction. Although practice and placebo effects cannot be ruled out, the specific effects found in the study support further testing in a randomized controlled trial. Our results provide data to design further randomized clinical trials as to test whether and how tDCS induces a relevant clinical benefit in OCD. We discuss important design considerations for such a trial. © 2016 Elsevier GmbH | en_US |
dc.description.abstract | Telif hakları gereğince yayın erişime kapalıdır. Yayın yayıncı tarafından erişime açık ise bağlantılar kısmından ulaşılabilmektedir. | |
dc.description.sponsorship | Istanbul Üniversitesi | en_US |
dc.description.sponsorship | This work was supported by Scientific Research Projects Coordination Unit of Istanbul University. Project number 47528. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier GmbH | en_US |
dc.identifier.doi | 10.1016/j.npbr.2016.08.003 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Efficacy | en_US |
dc.subject | Neurocognitive testing | en_US |
dc.subject | Transcranial direct current stimulation (tDCS) | en_US |
dc.subject | Treatment-resistant obsessive-compulsive disorder (TR-OCD) | en_US |
dc.title | Treatment-Resistant Obsessive-Compulsive Disorder: Insights From An Open Trial Of Transcranial Direct Current Stimulation (tDCS) To Design a RCT | en_US |
dc.type | article | en_US |
dc.department | İstanbul 29 Mayıs Üniversitesi | en_US |
dc.department-temp | Dinn, W.M., Department of Psychology, Istanbul 29 Mayis University, Istanbul, Turkey; Aycicegi-Dinn, Ayse, Department of Psychology, Istanbul 29 Mayis University, Istanbul, Turkey, Department of Psychology, Istanbul University, Istanbul, Turkey; Göral, F., Department of Psychology, Fatih University, Istanbul, Turkey; Karamursel, S., Department of Physiology, Istanbul Faculty of Medicine, Istanbul University, Istanbul, Turkey; Yildirim, E.A., Bakirkoy Research and Training Hospital for Psychiatry, Neurology, and Neurosurgery, Istanbul, Turkey; Hacioglu-Yildirim, M., Bakirkoy Research and Training Hospital for Psychiatry, Neurology, and Neurosurgery, Istanbul, Turkey; Gansler, D.A., Department of Psychology, Suffolk University, Boston, United States; Doruk, D., Spaulding Neuromodulation Center, Spaulding Rehabilitation Hospital, Harvard Medical School, Boston, United States; Fregni, F., Spaulding Neuromodulation Center, Spaulding Rehabilitation Hospital, Harvard Medical School, Boston, United States | en_US |
dc.authorid | 0000-0002-5982-8983 | |
dc.institutionauthor | . . . | en_US |
dc.identifier.volume | 22 | en_US |
dc.identifier.issue | 3-4 | en_US |
dc.identifier.startpage | 146 | en_US |
dc.identifier.endpage | 154 | en_US |
dc.relation.ispartof | Neurology Psychiatry and Brain Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Makale Koleksiyonu [13]
Articles Collection -
Scopus İndeksli Yayınlar Koleksiyonu [58]
Scopus Indexed Publications Collection